<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Moon Industries Blog</title>
	<atom:link href="http://www.bluemoonisv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluemoonisv.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 07 Apr 2011 22:11:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Visit Booth 326 for Some REAL Warehouse Action!</title>
		<link>http://www.bluemoonisv.com/blog/2011/04/visit-booth-326-for-some-real-warehouse-action/</link>
		<comments>http://www.bluemoonisv.com/blog/2011/04/visit-booth-326-for-some-real-warehouse-action/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:11:25 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Fulfillment]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Convergence 2011]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[Microsoft Convergence]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[var]]></category>
		<category><![CDATA[Visual Warehouse]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[Warehouse Management Integration]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=104</guid>
		<description><![CDATA[Booth 326 is where the action is at Convergence 2011 in Atlanta. We will have a cool interactive booth for you to see Operations Core with Advanced Fulfillment in ACTION! What is the Operations Core? Well in case you missed it in our last Half Notes, it is fully scalable warehouse automation and we are [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Booth 326 is where the action is at Convergence 2011 in Atlanta. We will have a cool interactive booth for you to see Operations Core with Advanced Fulfillment in ACTION!</p>
<p>What is the Operations Core? Well in case you missed it in our last Half Notes, it is fully scalable warehouse automation and we are bringing that automation to the booth. <strong>Advanced Fulfillment </strong><em>powered by Visual Warehouse</em> is our newest addition to the Operations Core.</p>
<p>This is your chance to see beyond the back office and into warehouse operations. You will get to:</p>
<ul>
<li>Place an order in Microsoft Dynamics GP for one of our FREE give-away products</li>
<li>View your order in Visual Warehouse and send it out for picking</li>
<li>Walk through the picking process using a hand held device</li>
<li>Confirmed your shipped order back in Microsoft Dynamics GP</li>
</ul>
<p>All this done in under 4 minutes! So drop by booth 326 with your customers to get the ultimate warehouse walkthrough! See you in Atlanta.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2011/04/visit-booth-326-for-some-real-warehouse-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlined Operations for Microsoft Dynamics GP</title>
		<link>http://www.bluemoonisv.com/blog/2011/03/streamlined-operations-for-microsoft-dynamics-gp/</link>
		<comments>http://www.bluemoonisv.com/blog/2011/03/streamlined-operations-for-microsoft-dynamics-gp/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:18:53 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Container Management]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[var]]></category>
		<category><![CDATA[Visual Warehouse]]></category>
		<category><![CDATA[Warehouse Management Integration]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=98</guid>
		<description><![CDATA[Many of you know our Warehouse Management Integration module is really much more than the name implies. With a boatload of functionality to streamline distribution operations, along with seamless integration to multiple WMS, 3PL, EDI/ASN, and eCommerce systems, our module has become the core of the most robust distribution solution in the midmarket. Now it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a name="article_231"></a>Many of you know our Warehouse Management Integration module is  really much more than the name implies. With a boatload of  functionality to streamline distribution operations, along with seamless  integration to multiple WMS, 3PL, EDI/ASN, and eCommerce systems, our  module has become the core of the most robust distribution solution in  the midmarket.</p>
<p>Now it&#8217;s<em> fully scalable</em>. So time for a new name&#8230;</p>
<p>Introducing <span style="color: #9e1e1e;">Operations Core</span>, now with seamless integration with <strong>automated ASN</strong> and <strong>modular warehouse management.</strong></p>
<p><span style="color: #9e1e1e;">Operations Core</span>:</p>
<ul>
<li>Product is more than 10 years old</li>
<li>Grows with your needs to a full, robust, WMS</li>
<li>Integrates with SOP, POP, and Inventory Control</li>
<li>Optional integration with Field Service and Manufacturing</li>
<li>Integrates with <a href="http://www.bluemoonisv.com/productDetails.php?product=SOP_Auto_Invoice">SOP Auto Invoice </a>and <a href="http://www.bluemoonisv.com/productDetails.php?product=Container_Management">Container Management</a></li>
<li>Advanced Order Desk/Customer Service functionality</li>
<li>Automated ASN (with Redtail Solutions and vSync)</li>
</ul>
<p>Want to see this in action? Visit us at Convergence at <strong>booth 326!</strong> You can also contact ChannelManagement@BlueMoonISV.com to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2011/03/streamlined-operations-for-microsoft-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Product of the Month:Serial Number Edit</title>
		<link>http://www.bluemoonisv.com/blog/2011/02/february-product-of-the-monthserial-number-edit/</link>
		<comments>http://www.bluemoonisv.com/blog/2011/02/february-product-of-the-monthserial-number-edit/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:25:24 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[edit serial numbers in GP]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[serial number edit]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=92</guid>
		<description><![CDATA[Serial Number Edit is our product of the month for February! Do your customers drop ship products directly to their customers? If your customers need the ability to enter/edit serial numbers on: drop ship items on posted invoices drop ship items on unposted invoices items on drop ship POs items currently in inventory Then Serial Number Edit is [...]]]></description>
			<content:encoded><![CDATA[<p>Serial Number Edit is our product of the month for February! Do your customers drop ship products directly to their customers?</p>
<p>If your customers need the ability to enter/edit serial numbers on:</p>
<ul>
<li>drop ship items on posted invoices</li>
<li>drop ship items on unposted invoices</li>
<li>items on drop ship POs</li>
<li>items currently in inventory</li>
</ul>
<p>Then Serial Number Edit is the answer! Check it out on our <a href="../../productDetails.php?product=Serial_Number_Edit">website</a>!</p>
<p>Do you want to see this product in action? Join our webinar!</p>
<p><strong>When</strong>: Wednesday, March 2nd at 11:30 EDT</p>
<p><strong>To Register</strong>: <a href="mailto:ChannelManagement@BlueMoonInd.com?subject=Serial%20Number%20Edit%20Webinar">ChannelManagement@BlueMoonInd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2011/02/february-product-of-the-monthserial-number-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Moon How to of the Month</title>
		<link>http://www.bluemoonisv.com/blog/2011/01/blue-moon-how-to-of-the-month/</link>
		<comments>http://www.bluemoonisv.com/blog/2011/01/blue-moon-how-to-of-the-month/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:19:56 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=82</guid>
		<description><![CDATA[Q: What is the preferred method of voucher selection in Microsoft Dynamics GP? A: Blue Moon&#8217;s Enhanced Voucher Selection. With Enhanced Voucher Selection you can: select/edit all open vouchers from a single window sort vouchers using 7 different sorting methods ability to select voucher by their original batch id view all applied documents in a [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What is the preferred method of voucher selection in Microsoft Dynamics GP?</p>
<p>A: Blue Moon&#8217;s Enhanced Voucher Selection.</p>
<p>With<a href="../../productDetails.php?product=Enhanced_Voucher_Selection"> Enhanced Voucher Selection</a> you can:</p>
<ul>
<li>select/edit all open vouchers from a single window</li>
<li>sort vouchers using 7 different sorting methods</li>
<li>ability to select voucher by their original batch id</li>
<li>view all applied documents in a single window</li>
<li>set up default document sorting and marking options</li>
<li>print and check edit list before creating the check batch</li>
</ul>
<p>We also added the Check Stub Inquiry Window where you can see ALL applied documents on a payment.</p>
<p>Enhanced Voucher Selection is more than just an alternate way to select your Dynamics GP vouchers for payment &#8211; it is the preferred way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2011/01/blue-moon-how-to-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Features</title>
		<link>http://www.bluemoonisv.com/blog/2010/12/new-product-features/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/12/new-product-features/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:14:38 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Container Management]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=78</guid>
		<description><![CDATA[Container Management is one of our popular Distribution Essentials. It is a must for any customer that imports. We added 2 BIG features: Landed Cost by Container - This functionality allows you to associate Landed Cost at the container level which means Container Management handles all math required to split Landed Cost across multiple receipts. FOB Financial [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/AKeenan/AppData/Local/Temp/moz-screenshot.png" alt="" /><img src="file:///C:/Users/AKeenan/AppData/Local/Temp/moz-screenshot-1.png" alt="" /><a href="http://www.bluemoonisv.com/productDetails.php?product=Container_Management">Container Management </a>is one of our popular Distribution Essentials. It is a must for any customer<img src="http://www.bluemoonind.com/images/supplemental/ContainerShip.jpg" border="0" alt="" width="150" height="100" align="right" /> that imports.</p>
<p>We added 2 <strong>BIG</strong> features:</p>
<ul>
<li><span style="color: #9e1e1e;">Landed Cost by Container </span>- This functionality allows you to associate Landed Cost at the container level which means Container Management handles all math required to split Landed Cost across multiple receipts.</li>
</ul>
<ul>
<li><span style="color: #9e1e1e;">FOB Financial Receipts</span> &#8211; An alternative to standard FOB Receiving, this option creates GL entries for the value of the items on the container (including Landed Cost). When the manifest is posted another transaction reverses the GL entries and creates a receipt.</li>
</ul>
<p>Contact <a href="mailto:ChannelManagement@BlueMoonInd.com?subject=Container%20Management">Channel Management </a>to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2010/12/new-product-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Product of the Month</title>
		<link>http://www.bluemoonisv.com/blog/2010/11/november-product-of-the-month/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/11/november-product-of-the-month/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:36:59 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced GL Close]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[fund balance accounts]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[retained earnings in Microsoft Dynamics GP]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=72</guid>
		<description><![CDATA[Advanced GL Close is our product of the month for November! If you or your customers want the ability to: Close multiple retained earnings accounts at the same time Track net changes in retained earnings/fund balance accounts at the multiple segment level Then Advanced GL Close is the answer! This is what one customer had [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced GL Close is our product of the month for November!</p>
<p>If you or your customers want the ability to:</p>
<ul>
<li>Close multiple retained earnings accounts at the same time</li>
<li>Track net changes in retained earnings/fund balance accounts at the multiple segment level</li>
</ul>
<p>Then <a href="../../productDetails.php?product=Advanced_GL_Close">Advanced GL Close</a> is the answer! This is what one customer had to say:</p>
<blockquote><p><em>“As  a non-profit quasi-public agency, it is important to have a clean year  end closing.  With numerous funds to close at once, this has become easy  with Advanced GL Close from Blue Moon Industries.  Now that all the  funds close to the proper retained earnings accounts, I have one less  thing to discuss with my year end auditors.</em>”</p>
<p>Kevin Barry<br />
Finance Director<br />
Quonset Development Corporation</p></blockquote>
<p>Check out <a href="../../productDetails.php?product=Advanced_GL_Close">Advanced GL Close</a> on our website!</p>
<hr size="1" noshade="noshade" />
<h2>November Webinar</h2>
<p><strong>Advanced GL Close<br />
</strong>It&#8217;s coming&#8230;can you  feel  it&#8230;year  end is quickly approaching. Sign up  for our  Advanced  GL Close webinar and see how we can help  close your customers GL to a  more detailed, divisional retained earnings.<br />
<strong><br />
Date:</strong> Tuesday, November 30th<br />
<strong>Time:</strong> 11:30 AM EST<br />
<strong>Registration:</strong> <a href="mailto:ChannelManagement@BlueMoonInd.com?subject=Advanced%20GL%20Close%20webinar">ChannelManagement@BlueMoonInd.com<br />
</a>For more information on this product <a href="../../productDetails.php?product=Advanced_GL_Close">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2010/11/november-product-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Month &#8211; Invoice Cloud for Dynamics GP</title>
		<link>http://www.bluemoonisv.com/blog/2010/10/product-of-the-month-invoice-cloud-for-dynamics-gp/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/10/product-of-the-month-invoice-cloud-for-dynamics-gp/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:40:12 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[invoice cloud]]></category>
		<category><![CDATA[invoice presentment]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=66</guid>
		<description><![CDATA[Invoice Cloud for Dynamics GP is our product of the month for October! This online billing and payment solution slashes invoicing costs up to 90% &#8211; while boosting collections and letting staff focus on other important stuff. We give your customers a rich, custom-branded, electronic customer center. Equally  remarkable, you pay zero up-front fees. So [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Invoice Cloud for Dynamics GP</strong> is our product of the month for October!</p>
<p><img src="http://bluemoonind.com/images/supplemental/reduce90.jpg" alt="" width="105" height="111" align="left" />This  online billing and payment solution  slashes invoicing costs up  to 90%  &#8211; while boosting collections and  letting staff focus on other   important stuff.</p>
<p>We give your customers a  rich, custom-branded,   electronic customer center. Equally  remarkable,  you pay zero up-front   fees. So isn&#8217;t it time for your customers to update their billing    systems?</p>
<p><strong>Advantages:</strong></p>
<ul>
<li>Fully integrated  with Dynamics GP</li>
<li>Customers pay through a branded customer  center<img src="http://bluemoonind.com/images/supplemental/ylh.jpg" alt="" width="150" height="114" align="right" /></li>
<li>Automated scheduling of recurring  payments boosts cash flow</li>
<li>Online self-help portal reduces  costly customer service calls</li>
<li>Sending reminders, late notices,  rate changes, and important info electronically reduces postage costs</li>
<li>State-of-the-art  data encryption safeguards customer payment information</li>
<li>Accepts  all popular remittance types, including credit cards</li>
<li>Enforces minimum payment rules</li>
<li>Simple  interface is easy to use for your payers and staff</li>
</ul>
<p>Check out <a href="http://www.bluemoonisv.com/productDetails.php?product=Invoice_Cloud">Invoice Cloud for Dynamics GP</a> on our website!</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2010/10/product-of-the-month-invoice-cloud-for-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Month &#8211; QualityCount</title>
		<link>http://www.bluemoonisv.com/blog/2010/09/product-of-the-month-qualitycount/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/09/product-of-the-month-qualitycount/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:47:21 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC analysis]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[cycle count]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[inventory count]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Great Plains]]></category>
		<category><![CDATA[QualityCount]]></category>
		<category><![CDATA[tag control]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=63</guid>
		<description><![CDATA[QualityCount is the product of the month for September. If you want the ability to: Perform physical inventory without shutting down your business Create cycle counts with ABC analysis The option to FREEZE available or on hand quantity Full count tag control Then QualityCount is the answer! This is what one customer had to say: [...]]]></description>
			<content:encoded><![CDATA[<p>QualityCount is the product of the month for September.<img src="http://bluemoonind.com/images/supplemental/QCinventorylogo.jpg" alt="" width="200" height="133" align="right" /></p>
<p>If you want the ability to:</p>
<ul>
<li>Perform physical inventory without shutting down your business</li>
<li>Create cycle counts with ABC analysis</li>
<li>The option to FREEZE available or on hand quantity</li>
<li>Full count tag control</li>
</ul>
<p>Then QualityCount is the answer! This is what one customer had to say:</p>
<blockquote><p><em>&#8220;NEI   manufactures servers in partnership with Microsoft and DELL. We have   over 15,000 items in our inventory, so we need to carefully manage our   raw materials to stay profitable and satisfy Sarbanes-Oxley   requirements. Senior management decided we need to find a software tool   that works easily and seamlessly with Dynamics GP to enhance our cycle   count process. QualityCount&#8217;s features with Enhanced Count/Tag Sheets,   automated count adjustments, and Variance Reporting were the main   selling features of QualityCount for NEI.<br />
</em></p>
<p><em>QualityCount   (QC) from Blue Moon has dramatically improved our ability to easily   count our inventory and achieve greater accuracy. In the 2 years since   we implemented QC we have improved our inventory accuracy from 94% to   99%. This improvement has satisfied our auditors such that we are no   longer required to do full cycle counts each quarter, and a full   Physical Inventory each fiscal year.<br />
</em></p>
<p><em>We use several   add-ons to Great Plains, and of all of these products, the QC product   has given us the biggest bang for the buck at NEI!&#8221;</em></p>
<p><img src="file:///C:/Users/AKeenan/AppData/Local/Temp/moz-screenshot-15.png" alt="" />David Klubock<br />
Business Systems Analyst<br />
NEI</p></blockquote>
<p>Check out QualityCount on our <a href="../../productDetails.php?product=QualityCount">website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2010/09/product-of-the-month-qualitycount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.bluemoonisv.com/blog/2010/06/55/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/06/55/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:04:56 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[Blue Moon Industries]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[Enhanced Voucher Selection]]></category>
		<category><![CDATA[GP 2010]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Customers]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=55</guid>
		<description><![CDATA[GP 2010 Update We are actively working on getting all our products upgraded to GP 2010. Here is a list of those completed so far: ChargeBack Processing Enhanced Voucher Selection Freight Matrix Serial Number Edit California DE 542 SOP Price Level Roll-Down QualityCount If you have any questions or need additional information please contact your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0557a9;"><a name="article_175"></a></span></p>
<h2><span style="color: #0557a9;">GP 2010 Update</span></h2>
<p>We are actively working on getting all our products upgraded to  GP 2010. Here is a list of those completed so far:</p>
<ul>
<li>ChargeBack  Processing</li>
<li>Enhanced Voucher Selection</li>
<li>Freight Matrix</li>
<li>Serial  Number Edit</li>
<li>California DE 542</li>
<li>SOP Price Level Roll-Down</li>
<li>QualityCount</li>
</ul>
<p>If you have any questions or need  additional information please contact your Channel Manager or <a href="mailto:Product.Support@BlueMoonInd.com?subject=GP%202010%20Upgrade">Product  Support!</a></p>
<hr size="1" noshade="noshade" /><span style="color: #0557a9;"><a name="article_140"></p>
<h2>New  Features Just Released</h2>
<p></a></span></p>
<div>
<p>With the release of GP 2010 comes new features to our products.<strong><br />
</strong></p>
<p><a href="../../productDetails.php?product=Enhanced_Voucher_Selection">Enhanced  Voucher Selection</a></p>
<p>With Enhanced Voucher Selection for GP 2010  you can select checks for payment by original transaction batch ID or  with multiple ranges based on vendor ID, vendor name, class ID, payment  priority, voucher numbers, document numbers, due date/discount date  cutoffs, and document currency.</p>
<p>Enhanced Voucher Selection for GP  2010 includes our <strong>NEW </strong>check stub inquiry window and  report. A great option when vendors need a reprint of check remittance.</p>
<p>This  is a great product to include with every new customer, just bundle it  in with Payables Management!</p>
<p>To download the demo and see this  product in action visit our <a href="../../productDetails.php?product=Enhanced_Voucher_Selection">website</a>.  To learn more contact <a href="mailto:ChannelManagement@BlueMoonInd.com?subject=I%20want%20to%20learn%20more%20about%20Enhanced%20Voucher%20Selection">Channel  Management.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluemoonisv.com/blog/2010/06/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Cloud for Dynamics GP Press Release</title>
		<link>http://www.bluemoonisv.com/blog/2010/06/invoice-cloud-for-dynamics-gp-press-release/</link>
		<comments>http://www.bluemoonisv.com/blog/2010/06/invoice-cloud-for-dynamics-gp-press-release/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:19:37 +0000</pubDate>
		<dc:creator>Amiee.Keenan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blue Moon]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[EBPP]]></category>
		<category><![CDATA[GP Customer]]></category>
		<category><![CDATA[GP Partners]]></category>
		<category><![CDATA[invoice automation]]></category>
		<category><![CDATA[invoice cloud]]></category>
		<category><![CDATA[invoice presentment]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[ISV Products]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[var]]></category>

		<guid isPermaLink="false">http://www.bluemoonisv.com/blog/?p=51</guid>
		<description><![CDATA[Invoice Cloud&#8217;s Online Billing and Payment Service Now Available to Microsoft Dynamics GP Users Innovative providers team up to offer economical, easy start-up, online invoicing BOSTON&#8211;(BUSINESS WIRE)&#8211;Invoice Cloud™ (IC), a SaaS provider of electronic bill presentment and payment (EBPP) solutions, and Blue Moon Industries, Microsoft Dynamics GP ISV and Microsoft Gold Certified Partner, successfully launched [...]]]></description>
			<content:encoded><![CDATA[<h3>Invoice Cloud&#8217;s Online Billing and Payment Service Now Available to Microsoft Dynamics GP Users</h3>
<p><em>Innovative providers team up to offer economical, easy start-up, online invoicing </em></p>
<p>BOSTON&#8211;(BUSINESS WIRE)&#8211;Invoice Cloud™ (IC), a SaaS provider of electronic bill presentment and payment (EBPP) solutions, and Blue Moon Industries, Microsoft Dynamics GP ISV and Microsoft Gold Certified Partner, successfully launched their joint solution at <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.microsoft.com%2Fdynamics%2Fconvergence%2Fatlanta10%2Fdefault.aspx&amp;esheet=6296174&amp;lan=en_US&amp;anchor=Microsoft+Convergence&amp;index=1&amp;md5=b0a42e9722870a3bddc5d2373b0eb53a" target="_blank">Microsoft Convergence</a>, April 24-28, Atlanta, GA.</p>
